-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14043 | Target Name | CCDC85A |
|---|---|---|---|
| Target Synonyms | CCDC85A; KIAA1912Coiled-coil domain-containing protein 85A | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-553 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96PX6 |
|---|
Uniprot Id
Q96PX6
Target Species
Human
Target Name
CCDC85A
Target Full Name
Coiled-coil domain-containing protein 85A
Target Function
May play a role in cell-cell adhesion and epithelium development through its interaction with proteins of the beta-catenin family.
Target Subcellular Location
Cell junction, adherens junction.
Target Protein Families
CCDC85 family
Target Synonyms
CCDC85A; KIAA1912Coiled-coil domain-containing protein 85A
Notification