-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP13460 | Target Name | COG8 |
|---|---|---|---|
| Target Synonyms | COG8; Conserved oligomeric Golgi complex subunit 8; COG complex subunit 8; Component of oligomeric Golgi complex 8 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-612 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96MW5 |
|---|
Uniprot Id
Q96MW5
Target Species
Human
Target Name
COG8
Target Full Name
Conserved oligomeric Golgi complex subunit 8
Target Function
Required for normal Golgi function.
Target Involvement
Congenital disorder of glycosylation 2H (CDG2H)
Target Subcellular Location
Golgi apparatus membrane; Peripheral membrane protein.
Target Protein Families
COG8 family
Target Synonyms
COG8; Conserved oligomeric Golgi complex subunit 8; COG complex subunit 8; Component of oligomeric Golgi complex 8
Notification