-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21439 | Target Name | CORT |
|---|---|---|---|
| Target Synonyms | CORT; UNQ307/PRO350Cortistatin [Cleaved into: Cortistatin-29; Cortistatin-17] | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 77-105 |
| Protein Length | Cytoplasmic Domain | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O00230 |
|---|
Uniprot Id
O00230
Target Species
Human
Target Name
CORT
Target Full Name
Cortistatin
Target Function
Binds to all human somatostatin receptor (SSTR) subtypes. It also inhibits cAMP production induced by forskolin through SSTRs.
Target Subcellular Location
Secreted.
Target Protein Families
Somatostatin family
Target Tissue Specificity
Expressed in a subset of GABAergic cells in the cortex and hippocampus.
Target Synonyms
CORT; UNQ307/PRO350Cortistatin [Cleaved into: Cortistatin-29; Cortistatin-17]
Notification