-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12030 | Target Name | CTPS2 |
|---|---|---|---|
| Target Synonyms | CTP synthase 2; CTP synthase II; CTP synthetase 2; CTPS2; CYTIDINE 5 PRIME TRIPHOSPHATE SYNTHETASE 2; FLJ43358; MGC32997; PYRG2_HUMAN; UTP--ammonia ligase 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-586 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NRF8 |
|---|
Uniprot Id
Q9NRF8
Target Species
Human
Target Name
CTPS2
Target Full Name
CTP synthase 2
Target Function
Catalyzes the ATP-dependent amination of UTP to CTP with either L-glutamine or ammonia as the source of nitrogen. Constitutes the rate-limiting enzyme in the synthesis of cytosine nucleotides.
Target Protein Families
CTP synthase family
Target Synonyms
CTP synthase 2; CTP synthase II; CTP synthetase 2; CTPS2; CYTIDINE 5 PRIME TRIPHOSPHATE SYNTHETASE 2; FLJ43358; MGC32997; PYRG2_HUMAN; UTP--ammonia ligase 2
Notification