-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP17906 | Target Name | CCNG2 |
|---|---|---|---|
| Target Synonyms | CCNG 2; Ccng2; CCNG2 protein; CCNG2_HUMAN; Cyclin-G2; CyclinG2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-344 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q16589 |
|---|
Uniprot Id
Q16589
Target Species
Human
Target Name
CCNG2
Target Full Name
Cyclin-G2
Target Function
May play a role in growth regulation and in negative regulation of cell cycle progression.
Target Subcellular Location
Cytoplasm.
Target Protein Families
Cyclin family, Cyclin G subfamily
Target Tissue Specificity
High levels in cerebellum, thymus, spleen and prostate. Low levels in skeletal muscle.
Target Synonyms
CCNG 2; Ccng2; CCNG2 protein; CCNG2_HUMAN; Cyclin-G2; CyclinG2
Notification