-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03922 | Target Name | CRIP2 |
|---|---|---|---|
| Target Synonyms | CRIP 2; CRIP; CRIP2; CRIP2_HUMAN; CRP 2; CRP; CRP-2; CRP2; Cysteine rich intestinal protein; Cysteine rich protein 2; Cysteine-rich protein 2; ESP 1; ESP1; ESP1 protein ; Hlp; Protein ESP1 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-208aa |
| Mol Weight | 38.5kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P52943 |
|---|
Uniprot Id
P52943
Target Species
Human
Target Name
CRIP2
Target Full Name
Cysteine-rich protein 2
Target Research Area
Others
Target Synonyms
CRIP 2; CRIP; CRIP2; CRIP2_HUMAN; CRP 2; CRP; CRP-2; CRP2; Cysteine rich intestinal protein; Cysteine rich protein 2; Cysteine-rich protein 2; ESP 1; ESP1; ESP1 protein ; Hlp; Protein ESP1
Target Background
This gene encodes a putative transcription factor with two LIM zinc-binding domains. The encoded protein may participate in the differentiation of smooth muscle tissue. Alternative splicing results in multiple transcript variants.
Notification