-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19142 | Target Name | DPEP3 |
|---|---|---|---|
| Target Synonyms | Dipeptidase 3; Dpep3; DPEP3_HUMAN; MBD3; membrane bound dipeptidase 3; metallopeptidase (family M19) | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 36-463 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9H4B8 |
|---|
Uniprot Id
Q9H4B8
Target Species
Human
Target Name
DPEP3
Target Full Name
Dipeptidase 3
Target Function
Dipeptidase that hydrolyzes cystinyl-bis-glycine. Does not hydrolyze leukotriene D4 (LTD4) into leukotriene E4 (LTE4).
Target Subcellular Location
Membrane; Lipid-anchor, GPI-anchor.
Target Protein Families
Metallo-dependent hydrolases superfamily, Peptidase M19 family
Target Synonyms
Dipeptidase 3; Dpep3; DPEP3_HUMAN; MBD3; membrane bound dipeptidase 3; metallopeptidase (family M19)
Notification