-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10469 | Target Name | DPP7 |
|---|---|---|---|
| Target Synonyms | DPP7; DPP2; QPP; Dipeptidyl peptidase 2; EC 3.4.14.2; Dipeptidyl aminopeptidase II; Dipeptidyl peptidase 7; Dipeptidyl peptidase II; DPP II; Quiescent cell proline dipeptidase | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 26-492 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UHL4 |
|---|
Uniprot Id
Q9UHL4
Target Species
Human
Target Name
DPP7
Target Full Name
Dipeptidyl peptidase 2
Target Function
Plays an important role in the degradation of some oligopeptides.
Target Subcellular Location
Lysosome. Cytoplasmic vesicle. Secreted.
Target Protein Families
Peptidase S28 family
Target Tissue Specificity
Detected in seminal plasma (at protein level).
Target Synonyms
DPP7; DPP2; QPP; Dipeptidyl peptidase 2; EC 3.4.14.2; Dipeptidyl aminopeptidase II; Dipeptidyl peptidase 7; Dipeptidyl peptidase II; DPP II; Quiescent cell proline dipeptidase
Notification