-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04026 | Target Name | DYDC2 |
|---|---|---|---|
| Target Synonyms | DYDC2DPY30 domain-containing protein 2 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-177aa |
| Mol Weight | 36.6kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q96IM9 |
|---|
Uniprot Id
Q96IM9
Target Species
Human
Target Name
DYDC2
Target Full Name
DPY30 domain-containing protein 2
Target Research Area
Cell Biology
Target Synonyms
DYDC2DPY30 domain-containing protein 2
Notification