-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03215 | Target Name | DBNDD2 |
|---|---|---|---|
| Target Synonyms | DBNDD2; C20orf35Dysbindin domain-containing protein 2; Casein kinase-1 binding protein; CK1BP; HSMNP1 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-161aa |
| Mol Weight | 33.5kDa | Protein Length | Full Length of Isoform 2 |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BQY9 |
|---|
Uniprot Id
Q9BQY9
Target Species
Human
Target Name
DBNDD2
Target Full Name
Dysbindin domain-containing protein 2
Target Function
May modulate the activity of casein kinase-1. Inhibits CSNK1D autophosphorylation (in vitro).
Target Protein Families
Dysbindin family
Target Tissue Specificity
Detected in brain.
Target Research Area
Signal Transduction
Target Synonyms
DBNDD2; C20orf35Dysbindin domain-containing protein 2; Casein kinase-1 binding protein; CK1BP; HSMNP1
Notification