-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00962 | Target Name | EFCAB11 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 1-163aa | Mol Weight | 23.3 kDa |
| Protein Length | Full length | Purity | Greater than 90% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BUY7 |
|---|
Uniprot Id
Q9BUY7
Target Species
Human
Target Name
EFCAB11
Target Full Name
EF-hand calcium-binding domain-containing protein 11
Target Research Area
Signal Transduction
Target Synonyms
EFCAB11; C14orf143EF-hand calcium-binding domain-containing protein 11
Notification