-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP02971 | Target Name | EFCAB14 |
|---|---|---|---|
| Target Synonyms | EF hand domain containing protein KIAA0494; EF-hand domain-containing protein KIAA0494; K0494_HUMAN; Kiaa0494 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-483aa |
| Mol Weight | 80.7kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O75071 |
|---|
Uniprot Id
O75071
Target Species
Human
Target Name
EFCAB14
Target Full Name
EF-hand calcium-binding domain-containing protein 14
Target Research Area
Epigenetics and Nuclear Signaling
Target Synonyms
EF hand domain containing protein KIAA0494; EF-hand domain-containing protein KIAA0494; K0494_HUMAN; Kiaa0494
Notification