-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24089 | Target Name | EDN2 |
|---|---|---|---|
| Target Synonyms | EDN2; EDN2_HUMAN; Endothelin 2; Endothelin-2; ET 2; ET-2; ET2; PPET2; Preproendothelin 2; Preproendothelin-2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 49-69 |
| Protein Length | Cytoplasmic Domain | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P20800 |
|---|
Uniprot Id
P20800
Target Species
Human
Target Name
EDN2
Target Full Name
Endothelin-2
Target Function
Endothelins are endothelium-derived vasoconstrictor peptides.
Target Subcellular Location
Secreted.
Target Protein Families
Endothelin/sarafotoxin family
Target Tissue Specificity
Expressed in lung, but not in placental stem villi vessels or cultured placental villi smooth muscle cells.
Target Synonyms
EDN2; EDN2_HUMAN; Endothelin 2; Endothelin-2; ET 2; ET-2; ET2; PPET2; Preproendothelin 2; Preproendothelin-2
Notification