-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP14516 | Target Name | ENKUR |
|---|---|---|---|
| Target Synonyms | Chromosome 10 open reading frame 63; DKFZp781F21103; Enkur; ENKUR_HUMAN; Enkurin; MGC26778 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-256 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8TC29 |
|---|
Uniprot Id
Q8TC29
Target Species
Human
Target Name
ENKUR
Target Full Name
Enkurin
Target Function
Adapter that functions to localize a calcium-sensitive signal transduction machinery in sperm to a calcium-permeable ion channel.
Target Subcellular Location
Cell projection, cilium, flagellum. Note=Sperm acrosomal crescent and flagellar principal piece.
Target Synonyms
Chromosome 10 open reading frame 63; DKFZp781F21103; Enkur; ENKUR_HUMAN; Enkurin; MGC26778
Notification