-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24408 | Target Name | GAGE12F |
|---|---|---|---|
| Target Synonyms | GAGE12F; G antigen 12F; GAGE-12F | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-117 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P0CL80 |
|---|
Uniprot Id
P0CL80
Target Species
Human
Target Name
GAGE12F
Target Full Name
G antigen 12F
Target Synonyms
GAGE12F; G antigen 12F; GAGE-12F
Notification