-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00262 | Target Name | GAGE7 |
|---|---|---|---|
| Target Synonyms | GAGE-7;AL4;Cancer/testis antigen 4.7;CT4.7;GAGE-12I;GAGE-7B;GAGE-8 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-117aa |
| Mol Weight | 39.6 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O76087 |
|---|
Uniprot Id
O76087
Target Species
Human
Target Name
GAGE7
Target Full Name
G antigen 7
Target Research Area
Others
Target Synonyms
GAGE7; GAGE12I; GAGE7B; G antigen 7; GAGE-7; AL4; Cancer/testis antigen 4.7; CT4.7; GAGE-12I; GAGE-7B; GAGE-8
Notification