-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24293 | Target Name | CRYGA |
|---|---|---|---|
| Target Synonyms | CRYGA; CRYG1Gamma-crystallin A; Gamma-A-crystallin; Gamma-crystallin 5 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 2-174 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P11844 |
|---|
Uniprot Id
P11844
Target Species
Human
Target Name
CRYGA
Target Full Name
Gamma-crystallin A
Target Function
Crystallins are the dominant structural components of the vertebrate eye lens.
Target Protein Families
Beta/gamma-crystallin family
Target Synonyms
CRYGA; CRYG1Gamma-crystallin A; Gamma-A-crystallin; Gamma-crystallin 5
Notification