-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10545 | Target Name | GFOD1 |
|---|---|---|---|
| Target Synonyms | GFOD1; C6orf114Glucose-fructose oxidoreductase domain-containing protein 1; EC 1.-.-.- | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 22-390 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9NXC2 |
|---|
Uniprot Id
Q9NXC2
Target Species
Human
Target Name
GFOD1
Target Full Name
Glucose-fructose oxidoreductase domain-containing protein 1
Target Subcellular Location
Secreted.
Target Protein Families
Gfo/Idh/MocA family
Target Synonyms
GFOD1; C6orf114Glucose-fructose oxidoreductase domain-containing protein 1; EC 1.-.-.-
Notification