-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15854 | Target Name | DBX2 |
|---|---|---|---|
| Target Synonyms | DBX2Homeobox protein DBX2; Developing brain homeobox protein 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-339 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZNG2 |
|---|
Uniprot Id
Q6ZNG2
Target Species
Human
Target Name
DBX2
Target Full Name
Homeobox protein DBX2
Target Subcellular Location
Nucleus.
Target Protein Families
H2.0 homeobox family
Target Synonyms
DBX2Homeobox protein DBX2; Developing brain homeobox protein 2
Notification