-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04646 | Target Name | IGLL5 |
|---|---|---|---|
| Target Synonyms | IGLL5Immunoglobulin lambda-like polypeptide 5; G lambda-1; Germline immunoglobulin lambda 1 | Form | Liquid or Lyophilized powder |
| Expression System | Yeast | Expression Range | 36-214aa |
| Mol Weight | 21.3kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | B9A064 |
|---|
Uniprot Id
B9A064
Target Species
Human
Target Name
IGLL5
Target Full Name
Immunoglobulin lambda-like polypeptide 5
Target Subcellular Location
Secreted.
Target Tissue Specificity
Contrary to IGLL1, not expressed in pre-B-cells.
Target Research Area
Immunology
Target Synonyms
IGLL5Immunoglobulin lambda-like polypeptide 5; G lambda-1; Germline immunoglobulin lambda 1
Notification