-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20976 | Target Name | ITGBL1 |
|---|---|---|---|
| Target Synonyms | ITGBL1; OSCP; TIED; Integrin beta-like protein 1; Osteoblast-specific cysteine-rich protein; Ten integrin EGF-like repeat domain-containing protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 24-494 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O95965 |
|---|
Uniprot Id
O95965
Target Species
Human
Target Name
ITGBL1
Target Full Name
Integrin beta-like protein 1
Target Subcellular Location
Secreted.
Target Tissue Specificity
Widely expressed in many tissues, but readily detectable only in aorta.
Target Research Area
Others
Target Synonyms
ITGBL1; OSCP; TIED; Integrin beta-like protein 1; Osteoblast-specific cysteine-rich protein; Ten integrin EGF-like repeat domain-containing protein
Notification