-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03879 | Target Name | IFNA14 |
|---|---|---|---|
| Target Synonyms | IFN-alpha-14; IFN14_HUMAN; IFNA14; Interferon alpha 14; Interferon alpha H; Interferon alpha-14; Interferon alpha-H; Interferon lambda-2-H; Interferon lambda2H ; LeIF H; LeIFH; MGC125756; MGC125757 | Form | Liquid or Lyophilized powder |
| Expression System | Yeast | Expression Range | 24-189aa |
| Mol Weight | 21.7kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P01570 |
|---|
Uniprot Id
P01570
Target Species
Human
Target Name
IFNA14
Target Full Name
Interferon alpha-14
Target Function
Produced by macrophages, IFN-alpha have antiviral activities. Interferon stimulates the production of two enzymes: a protein kinase and an oligoadenylate synthetase.
Target Subcellular Location
Secreted.
Target Protein Families
Alpha/beta interferon family
Target Research Area
Immunology
Target Synonyms
IFN-alpha-14; IFN14_HUMAN; IFNA14; Interferon alpha 14; Interferon alpha H; Interferon alpha-14; Interferon alpha-H; Interferon lambda-2-H; Interferon lambda2H ; LeIF H; LeIFH; MGC125756; MGC125757
Notification