-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16080 | Target Name | ACP7 |
|---|---|---|---|
| Target Synonyms | ACP7; PAPL; PAPL1Acid phosphatase type 7; EC 3.1.3.2; Purple acid phosphatase long form | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 27-438 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6ZNF0 |
|---|
Uniprot Id
Q6ZNF0
Target Species
Human
Target Name
ACP7
Target Full Name
Acid phosphatase type 7
Target Subcellular Location
Secreted.
Target Protein Families
Metallophosphoesterase superfamily, Purple acid phosphatase family
Target Synonyms
ACP7; PAPL; PAPL1Acid phosphatase type 7; EC 3.1.3.2; Purple acid phosphatase long form
Notification