-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04064 | Target Name | IZUMO4 |
|---|---|---|---|
| Target Synonyms | IZUMO4; C19orf36; UNQ831/PRO1758Izumo sperm-egg fusion protein 4; Sperm 22 kDa protein c113 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 16-214aa |
| Mol Weight | 39.0kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q1ZYL8 |
|---|
Uniprot Id
Q1ZYL8
Target Species
Human
Target Name
IZUMO4
Target Full Name
Izumo sperm-egg fusion protein 4
Target Subcellular Location
Secreted.
Target Protein Families
Izumo family
Target Tissue Specificity
Detected in sperm.
Target Research Area
Developmental Biology
Target Synonyms
IZUMO4; C19orf36; UNQ831/PRO1758Izumo sperm-egg fusion protein 4; Sperm 22 kDa protein c113
Notification