-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP09873 | Target Name | KLK9 |
|---|---|---|---|
| Target Synonyms | KLK9Kallikrein-9; EC 3.4.21.-; Kallikrein-like protein 3; KLK-L3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 16-250 |
| Protein Length | Full Length of Mature Protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9UKQ9 |
|---|
Uniprot Id
Q9UKQ9
Target Species
Human
Target Name
KLK9
Target Full Name
Kallikrein-9
Target Subcellular Location
Secreted.
Target Protein Families
Peptidase S1 family, Kallikrein subfamily
Target Tissue Specificity
Skin, thymus, trachea, cerebellum and spinal cord.
Target Research Area
Cancer
Target Synonyms
KLK9Kallikrein-9; EC 3.4.21.-; Kallikrein-like protein 3; KLK-L3
Notification