-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18338 | Target Name | KRT31 |
|---|---|---|---|
| Target Synonyms | 1; hHa1; HKA1; K1H1_HUMAN; K31; keratin 31; Keratin; keratin, 1; keratin, acidic, Ha-1; HA1; Hair Keratin acidic hHa1; Hair keratin; hard keratin, hair, type I, type I cuticular Ha1; Keratin-31; Krt31; KRTHA1; MGC138630; type I cuticular Ha1; type I Ha1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-416 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q15323 |
|---|
Uniprot Id
Q15323
Target Species
Human
Target Name
KRT31
Target Full Name
Keratin, type I cuticular Ha1
Target Research Area
Others
Target Synonyms
Ha-1; HA1; Hair Keratin acidic hHa1; Hair keratin; hard keratin, type I, 1; hHa1; HKA1; K1H1_HUMAN; K31; keratin 31; Keratin; keratin, hair, acidic,1; keratin, type I cuticular Ha1; Keratin-31; Krt31; KRTHA1; MGC138630; type I cuticular Ha1; type I Ha1
Notification