-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP18048 | Target Name | KRT32 |
|---|---|---|---|
| Target Synonyms | KRT32; HHA2; HKA2; KRTHA2; Keratin; type I cuticular Ha2; Hair keratin; type I Ha2; Keratin-32; K32 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-448 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q14532 |
|---|
Uniprot Id
Q14532
Target Species
Human
Target Name
KRT32
Target Full Name
Keratin, type I cuticular Ha2
Target Research Area
Others
Target Synonyms
KRT32; HHA2; HKA2; KRTHA2; Keratin; type I cuticular Ha2; Hair keratin; type I Ha2; Keratin-32; K32
Notification