-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP01959 | Target Name | KRT34 |
|---|---|---|---|
| Target Synonyms | Hair keratin, type I Ha4;Keratin-34;K34 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-436aa |
| Mol Weight | 56.9 kDa | Protein Length | Full length |
| Purity | Greater than 85% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O76011 |
|---|
Uniprot Id
O76011
Target Species
Human
Target Name
KRT34
Target Full Name
Keratin, type I cuticular Ha4
Target Research Area
Signal Transduction
Target Synonyms
Ha 4; HA4; Hair keratin; Hair keratin; type I Ha4; Hard keratin type I 4; HHA4; HKA4; K34; Keratin 34 ; Keratin; Keratin; hair; acidic; 4; Keratin; type I cuticular Ha4; Keratin-34; KRT34; KRT34_HUMAN; KRTHA4; type I cuticular Ha4; type I Ha4
Notification