-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21050 | Target Name | KRT37 |
|---|---|---|---|
| Target Synonyms | KRT37; HHA7; HKA7; KRTHA7; Keratin; type I cuticular Ha7; Hair keratin; type I Ha7; Keratin-37; K37 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-449 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O76014 |
|---|
Uniprot Id
O76014
Target Species
Human
Target Name
KRT37
Target Full Name
Keratin, type I cuticular Ha7
Target Synonyms
KRT37; HHA7; HKA7; KRTHA7; Keratin; type I cuticular Ha7; Hair keratin; type I Ha7; Keratin-37; K37
Notification