-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15464 | Target Name | KRT26 |
|---|---|---|---|
| Target Synonyms | KRT26; KRT25B; Keratin; type I cytoskeletal 26; Cytokeratin-26; CK-26; Keratin-25B; K25B; Keratin-26; K26; Type I inner root sheath-specific keratin-K25irs2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-468 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z3Y9 |
|---|
Uniprot Id
Q7Z3Y9
Target Species
Human
Target Name
KRT26
Target Full Name
Keratin, type I cytoskeletal 26
Target Synonyms
KRT26; KRT25B; Keratin; type I cytoskeletal 26; Cytokeratin-26; CK-26; Keratin-25B; K25B; Keratin-26; K26; Type I inner root sheath-specific keratin-K25irs2
Notification