-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04593 | Target Name | KRT77 |
|---|---|---|---|
| Target Synonyms | CK-1B; Cytokeratin-1B; K1B; K2C1B_HUMAN; K77; KB39; Keratin 1B; Keratin, type II cytoskeletal 1b; Keratin-77; KRT1B; Krt77; Type-II keratin Kb39 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-578aa |
| Mol Weight | 77.9kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q7Z794 |
|---|
Uniprot Id
Q7Z794
Target Species
Human
Target Name
KRT77
Target Full Name
Keratin, type II cytoskeletal 1b
Target Research Area
Signal Transduction
Target Synonyms
CK-1B; Cytokeratin-1B; K1B; K2C1B_HUMAN; K77; KB39; Keratin 1B; Keratin, type II cytoskeletal 1b; Keratin-77; KRT1B; Krt77; Type-II keratin Kb39
Notification