-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP24504 | Target Name | KRT76 |
|---|---|---|---|
| Target Synonyms | CK 2P; CK-2P; CK2P; Cytokeratin 2P; Cytokeratin-2P; Cytokeratin2; Cytokeratin2P; HUMCYT 2A; HUMCYT2A; K22O_HUMAN; K2P; K76; KB9; Keratin 2p; Keratin 76; Keratin 76, type II; Keratin; Keratin type II cytoskeletal 2 oral; Keratin-76; Keratin2p; Keratin76; KRT 2B; KRT 2P; KRT 76; KRT2B; KRT2P; KRT76; type II cytoskeletal 2 oral; Type-II keratin Kb9 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-638 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q01546 |
|---|
Uniprot Id
Q01546
Target Species
Human
Target Name
KRT76
Target Full Name
Keratin, type II cytoskeletal 2 oral
Target Function
Probably contributes to terminal cornification.
Target Protein Families
Intermediate filament family
Target Synonyms
CK 2P; CK-2P; CK2P; Cytokeratin 2P; Cytokeratin-2P; Cytokeratin2; Cytokeratin2P; HUMCYT 2A; HUMCYT2A; K22O_HUMAN; K2P; K76; KB9; Keratin 2p; Keratin 76; Keratin 76, type II; Keratin; Keratin type II cytoskeletal 2 oral; Keratin-76; Keratin2p; Keratin76; KRT 2B; KRT 2P; KRT 76; KRT2B; KRT2P; KRT76; type II cytoskeletal 2 oral; Type-II keratin Kb9
Notification