-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21133 | Target Name | DLEU1 |
|---|---|---|---|
| Target Synonyms | DLEU1; LEU1; XTP6; Leukemia-associated protein 1; Deleted in lymphocytic leukemia 1; HBV X-transactivated gene 6 protein; HBV XAg-transactivated protein 6 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-78 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O43261 |
|---|
Uniprot Id
O43261
Target Species
Human
Target Name
DLEU1
Target Full Name
Leukemia-associated protein 1
Target Function
May act as a tumor suppressor.
Target Synonyms
DLEU1; LEU1; XTP6; Leukemia-associated protein 1; Deleted in lymphocytic leukemia 1; HBV X-transactivated gene 6 protein; HBV XAg-transactivated protein 6
Notification