-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP22080 | Target Name | LNP1 |
|---|---|---|---|
| Target Synonyms | LNP1; NP3Leukemia NUP98 fusion partner 1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-178 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | A1A4G5 |
|---|
Uniprot Id
A1A4G5
Target Species
Human
Target Name
LNP1
Target Full Name
Leukemia NUP98 fusion partner 1
Target Involvement
A chromosomal aberration involving LNP1 is found in a form of T-cell acute lymphoblastic leukemia (T-ALL). Translocation t(3;11)(q12.2;p15.4) with NUP98.
Target Synonyms
LNP1; NP3Leukemia NUP98 fusion partner 1
Notification