-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04475 | Target Name | LIMD2 |
|---|---|---|---|
| Target Synonyms | LIM domain containing 2; LIM domain-containing protein 2; Limd2; LIMD2_HUMAN; MGC10986 | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-127aa |
| Mol Weight | 41.1kDa | Protein Length | Full length |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BT23 |
|---|
Uniprot Id
Q9BT23
Target Species
Human
Target Name
LIMD2
Target Full Name
LIM domain-containing protein 2
Target Function
Acts as an activator of the protein-kinase ILK, thereby regulating cell motility.
Target Subcellular Location
Cytoplasm. Nucleus.
Target Research Area
Cell Biology
Target Synonyms
LIM domain containing 2; LIM domain-containing protein 2; Limd2; LIMD2_HUMAN; MGC10986
Notification