-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP03955 | Target Name | MAP3K7CL |
|---|---|---|---|
| Target Synonyms | MAP3K7CL; C21orf7; TAK1LMAP3K7 C-terminal-like protein; TAK1-like protein | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 1-142aa |
| Mol Weight | 32.4kDa | Protein Length | Full Length of Isoform D |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P57077 |
|---|
Uniprot Id
P57077
Target Species
Human
Target Name
MAP3K7CL
Target Full Name
MAP3K7 C-terminal-like protein
Target Research Area
Signal Transduction
Target Synonyms
MAP3K7CL; C21orf7; TAK1LMAP3K7 C-terminal-like protein; TAK1-like protein
Notification