-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20382 | Target Name | CMC4 |
|---|---|---|---|
| Target Synonyms | CMC4; C6.1B; MTCP1; MTCP1NBCx9C motif-containing protein 4; Mature T-cell proliferation 1 neighbor protein; Mature T-cell proliferation-1 type A; MTCP-1 type A; Protein p8 MTCP-1; p8MTCP1 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-68 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P56277 |
|---|
Uniprot Id
P56277
Target Species
Human
Target Name
CMC4
Target Full Name
Cx9C motif-containing protein 4
Target Involvement
Overexpressed in T-cell leukemia bearing a t(X;14) translocation.
Target Subcellular Location
Mitochondrion.
Target Protein Families
CMC4 family
Target Tissue Specificity
Expressed in many tissues with a relatively high level in skeletal muscle.
Target Synonyms
CMC4; C6.1B; MTCP1; MTCP1NBCx9C motif-containing protein 4; Mature T-cell proliferation 1 neighbor protein; Mature T-cell proliferation-1 type A; MTCP-1 type A; Protein p8 MTCP-1; p8MTCP1
Notification