-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP21526 | Target Name | MPPED1 |
|---|---|---|---|
| Target Synonyms | MPPED1; C22orf1; FAM1A; Metallophosphoesterase domain-containing protein 1; EC 3.1.-.-; Adult brain protein 239; 239AB | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-326 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O15442 |
|---|
Uniprot Id
O15442
Target Species
Human
Target Name
MPPED1
Target Full Name
Metallophosphoesterase domain-containing protein 1
Target Function
May have metallophosphoesterase activity (in vitro).
Target Protein Families
UPF0046 family
Target Tissue Specificity
Expressed predominantly in adult brain.
Target Synonyms
MPPED1; C22orf1; FAM1A; Metallophosphoesterase domain-containing protein 1; EC 3.1.-.-; Adult brain protein 239; 239AB
Target Background
Predicted to enable hydrolase activity.
Notification