-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04863 | Target Name | MT1E |
|---|---|---|---|
| Target Synonyms | MT1E; Metallothionein-1E; MT-1E; Metallothionein-IE; MT-IE | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 4-59aa |
| Mol Weight | 32.5kDa | Protein Length | Partial |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | P04732 |
|---|
Uniprot Id
P04732
Target Species
Human
Target Name
MT1E
Target Full Name
Metallothionein-1E
Target Function
Metallothioneins have a high content of cysteine residues that bind various heavy metals; these proteins are transcriptionally regulated by both heavy metals and glucocorticoids.
Target Protein Families
Metallothionein superfamily, Type 1 family
Target Research Area
Others
Target Synonyms
MT1E; Metallothionein-1E; MT-1E; Metallothionein-IE; MT-IE
Notification