-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19694 | Target Name | MIDN |
|---|---|---|---|
| Target Synonyms | Midbrain nucleolar protein; midn; MIDN_HUMAN; Midnolin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-468 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q504T8 |
|---|
Uniprot Id
Q504T8
Target Species
Human
Target Name
MIDN
Target Full Name
Midnolin
Target Function
Facilitates ubiquitin-independent proteasomal degradation of polycomb protein CBX4. Plays a role in inhibiting the activity of glucokinase GCK and both glucose-induced and basal insulin secretion.
Target Subcellular Location
Nucleus, nucleolus. Nucleus. Cytoplasm, cytosol.
Target Research Area
Cell Biology
Target Synonyms
Midbrain nucleolar protein; midn; MIDN_HUMAN; Midnolin
Notification