-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP15734 | Target Name | MOB2 |
|---|---|---|---|
| Target Synonyms | HCCA2; HCCA2 gene; HCCA2 protein; MOB kinase activator 2; MOB2; Mob2 homolog; MOB2 Mps One Binder homolog; MOB2_HUMAN; Mps one binder kinase activator like 2; Mps one binder kinase activator-like 2 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-237 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q70IA6 |
|---|
Uniprot Id
Q70IA6
Target Species
Human
Target Name
MOB2
Target Full Name
MOB kinase activator 2
Target Function
Stimulates the autophosphorylation and kinase activity of STK38 and STK38L.
Target Subcellular Location
Nucleus. Cytoplasm, perinuclear region.
Target Protein Families
MOB1/phocein family
Target Synonyms
HCCA2; HCCA2 gene; HCCA2 protein; MOB kinase activator 2; MOB2; Mob2 homolog; MOB2 Mps One Binder homolog; MOB2_HUMAN; Mps one binder kinase activator like 2; Mps one binder kinase activator-like 2
Notification