-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12779 | Target Name | MORN4 |
|---|---|---|---|
| Target Synonyms | 44050 protein; C10orf83 ; Chromosome 10 open reading frame 83; MORN repeat containing 4 ; MORN repeat-containing protein 4; Morn4; MORN4_HUMAN; Protein 44050; Retinophilin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-146 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q8NDC4 |
|---|
Uniprot Id
Q8NDC4
Target Species
Human
Target Name
MORN4
Target Full Name
MORN repeat-containing protein 4
Target Function
Plays a role in promoting axonal degeneration following neuronal injury by toxic insult or trauma.
Target Subcellular Location
Cytoplasm. Cell projection, filopodium tip. Cell projection, stereocilium.
Target Synonyms
44050 protein; C10orf83 ; Chromosome 10 open reading frame 83; MORN repeat containing 4 ; MORN repeat-containing protein 4; Morn4; MORN4_HUMAN; Protein 44050; Retinophilin
Notification