-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP20907 | Target Name | MSC |
|---|---|---|---|
| Target Synonyms | ABF-1; ABF1; Activated B cell factor 1; Activated B-cell factor 1; bHLHa22; Class A basic helix-loop-helix protein 22; Msc; MUSC_HUMAN; Musculin; MYOR | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-206 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | O60682 |
|---|
Uniprot Id
O60682
Target Species
Human
Target Name
MSC
Target Full Name
Musculin
Target Function
Transcription repressor capable of inhibiting the transactivation capability of TCF3/E47. May play a role in regulating antigen-dependent B-cell differentiation.
Target Subcellular Location
Nucleus.
Target Tissue Specificity
Expressed in lymphoid tissues, B-cell lines and activated B-cells.
Target Synonyms
ABF-1; ABF1; Activated B cell factor 1; Activated B-cell factor 1; bHLHa22; Class A basic helix-loop-helix protein 22; Msc; MUSC_HUMAN; Musculin; MYOR
Notification