-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP19489 | Target Name | MYPOP |
|---|---|---|---|
| Target Synonyms | Myb-related protein p42POP; myb-related transcription factor; partner of profilin; Myodysa; MYPOP; MYPOP_HUMAN; p42 Myb-related transcription factor; Partner of profilin | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-399 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q86VE0 |
|---|
Uniprot Id
Q86VE0
Target Species
Human
Target Name
MYPOP
Target Full Name
Myb-related transcription factor, partner of profilin
Target Function
Transcriptional repressor; DNA-binding protein that specifically recognizes the core sequence 5'-YAAC[GT]G-3'. Dimerization with PFN1 reduces its DNA-binding capacity.
Target Subcellular Location
Nucleus.
Target Synonyms
Myb-related protein p42POP; myb-related transcription factor; partner of profilin; Myodysa; MYPOP; MYPOP_HUMAN; p42 Myb-related transcription factor; Partner of profilin
Notification