-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP11079 | Target Name | NDUFAF3 |
|---|---|---|---|
| Target Synonyms | 3orf60; NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 3; NDUF3_HUMAN; ndufaf3 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-184 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9BU61 |
|---|
Uniprot Id
Q9BU61
Target Species
Human
Target Name
NDUFAF3
Target Full Name
NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 3
Target Function
Essential factor for the assembly of mitochondrial NADH:ubiquinone oxidoreductase complex (complex I).
Target Involvement
Mitochondrial complex I deficiency (MT-C1D)
Target Subcellular Location
Nucleus. Mitochondrion inner membrane.
Target Synonyms
3orf60; NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 3; NDUF3_HUMAN; ndufaf3
Notification