-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP10515 | Target Name | NYAP2 |
|---|---|---|---|
| Target Synonyms | K1486_HUMAN; KIAA1486; Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2; NYAP2; Uncharacterized protein KIAA1486 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-653 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9P242 |
|---|
Uniprot Id
Q9P242
Target Species
Human
Target Name
NYAP2
Target Full Name
Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adapter 2
Target Function
Activates PI3K and concomitantly recruits the WAVE1 complex to the close vicinity of PI3K and regulates neuronal morphogenesis.
Target Protein Families
NYAP family
Target Synonyms
K1486_HUMAN; KIAA1486; Neuronal tyrosine-phosphorylated phosphoinositide-3-kinase adaptor 2; NYAP2; Uncharacterized protein KIAA1486
Notification