-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP12149 | Target Name | NMES1 |
|---|---|---|---|
| Target Synonyms | C15orf48; FLJ22645; FOAP-11; MGC32925; NMES1; NMES1_HUMAN; Normal mucosa of esophagus-specific gene 1 protein; Protein FOAP-11 | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-83 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q9C002 |
|---|
Uniprot Id
Q9C002
Target Species
Human
Target Name
NMES1
Target Full Name
Normal mucosa of esophagus-specific gene 1 protein
Target Subcellular Location
Nucleus.
Target Protein Families
Complex I NDUFA4 subunit family
Target Tissue Specificity
Expressed mainly in stomach, placenta, small intestine and colon, as well as in normal mucosa of esophagus. Down-regulated in esophageal squamous cell carcinoma.
Target Synonyms
C15orf48; FLJ22645; FOAP-11; MGC32925; NMES1; NMES1_HUMAN; Normal mucosa of esophagus-specific gene 1 protein; Protein FOAP-11
Notification