-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP04339 | Target Name | NXPE3 |
|---|---|---|---|
| Target Synonyms | NXPE3; FAM55C; MSTP115; UNQ5791/PRO19596; NXPE family member 3; Protein FAM55C | Form | Liquid or Lyophilized powder |
| Expression System | E.coli | Expression Range | 31-559aa |
| Mol Weight | 76.3kDa | Protein Length | Full Length of Mature Protein |
| Purity | Greater than 90% as determined by SDS-PAGE. | Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q969Y0 |
|---|
Uniprot Id
Q969Y0
Target Species
Human
Target Name
NXPE3
Target Full Name
NXPE family member 3
Target Subcellular Location
Secreted.
Target Protein Families
NXPE family
Target Research Area
Neuroscience
Target Synonyms
NXPE3; FAM55C; MSTP115; UNQ5791/PRO19596; NXPE family member 3; Protein FAM55C
Notification