-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP00458 | Target Name | OLFML1 |
|---|---|---|---|
| Form | Liquid or Lyophilized powder | Expression System | E.coli |
| Expression Range | 29-402aa | Mol Weight | 69.9 kDa |
| Protein Length | Full Length of Mature Protein | Purity | Greater than 85% as determined by SDS-PAGE. |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q6UWY5 |
|---|
Uniprot Id
Q6UWY5
Target Species
Human
Target Name
OLFML1
Target Full Name
Olfactomedin-like protein 1
Target Subcellular Location
Secreted.
Target Tissue Specificity
Mainly expressed in the small intestine, liver, lung and heart.
Target Research Area
Others
Target Synonyms
OLFML1; UNQ564/PRO1126; Olfactomedin-like protein 1
Notification