-
Chinese (Simplified)
-
English
-
German
-
Korean
-
Spanish
Chinese (Simplified)
English
German
Korean
Spanish
Sign up for an account to enjoy easy online shopping and instant order tracking.
| Cat.No | ACP16397 | Target Name | PDZD4 |
|---|---|---|---|
| Target Synonyms | PDZD4; KIAA1444; PDZK4; PDZRN4L; PDZ domain-containing protein 4; PDZ domain-containing RING finger protein 4-like protein | Form | Lyophilized powder |
| Expression System | Custom Production. Please inquire and provide the desire expression system. | Expression Range | 1-769 |
| Protein Length | Full length protein | Purity | >85% (SDS-PAGE) |
| Storage Buffer | 5%-50% glycerol. Lyophilized powder form: the buffer before lyophilization is Tris/PBS-based buffer, 6% Trehalose, Liquid form: default storage buffer is Tris/PBS-based buffer, pH 8.0. |
| Target Species | Human | Uniprot ID | Q76G19 |
|---|
Uniprot Id
Q76G19
Target Species
Human
Target Name
PDZD4
Target Full Name
PDZ domain-containing protein 4
Target Subcellular Location
Cytoplasm, cell cortex. Note=Mainly localized under the plasma membrane.
Target Tissue Specificity
Brain-specific. Expressed in fetal and adult brain. Up-regulated in synovial carcinomas.
Target Synonyms
PDZD4; KIAA1444; PDZK4; PDZRN4L; PDZ domain-containing protein 4; PDZ domain-containing RING finger protein 4-like protein
Notification